Radiology Benefits
for Health4Me
Get a quote now
We’ll call you back
View our Privacy Policy
Basic Radiology
Unlimited cover for black and white x-rays, when linked to a Hello Doctor or Network GP visit and referred by a Hello Doctor or Network GP, according to the applicable Health4Me radiology list
Radiology Applicable Codes
Arms and Shoulders
| Tariff Code | Description |
| 61100 | X-Ray Of The Left Clavicle |
| 61105 | X-Ray Of The Right Clavicle |
| 61110 | X-Ray Of The Left Scapula |
| 61115 | X-Ray Of The Right Scapula |
| 61120 | X-Ray Of The Left Acromio-Clavicular Joint |
| 61125 | X-Ray Of The Right Acromio-Clavicular Joint |
| 61130 | X-Ray Of The Left Shoulder |
| 61135 | X-Ray Of The Right Shoulder |
| 62100 | X-Ray Of The Left Humerus |
| 62105 | X-Ray Of The Right Humerus |
| 63100 | X-Ray Of The Left Elbow |
| 63105 | X-Ray Of The Right Elbow |
| 64100 | X-Ray Of The Left Forearm |
| 64105 | X-Ray Of The Right Forearm |
Hand and Wrist
| Tariff Code | Description |
| 65100 | X-Ray Of The Left Hand |
| 61105 | X-Ray Of The Right Hand |
| 65120 | X-Ray Of A Finger |
| 65130 | X-Ray Of The Left Wrist |
| 65135 | X-Ray Of The Right Wrist |
| 65140 | X-Ray Of The Left Scaphoid |
| 65145 | X-Ray Of The Right Scaphoid |
Legs and Knees
| Tariff Code | Description |
| 71100 | X-Ray Of The Left Femur |
| 71105 | X-Ray Of The Right Femur |
| 72100 | X-Ray Of The Left Knee One Or Two Views |
| 72105 | X-Ray Of The Right Knee One Or Two Views |
| 73100 | X-Ray Of The Left Lower Leg |
| 73105 | X-Ray Of The Right Lower Leg |
| 72150 | X-Ray Both Knees Standing – Single View |
Foot and Ankle
| Tariff Code | Description |
| 74145 | X-Ray Of A Toe |
| 74100 | X-Ray Of The Left Ankle |
| 74105 | X-Ray Of The Right Ankle |
| 74120 | X-Ray Of The Left Foot |
| 74125 | X-Ray Of The Right Foot |
| 74130 | X-Ray Of The Left Calcaneus |
| 74135 | X-Ray Of The Right Calcaneus |
Chest
| Tariff Code | Description |
| 30100 | X-Ray Of The Chest, Single View |
| 30110 | X-Ray Of The Chest Two Views, PA & Lateral |
| 30150 | X-Ray Of The Ribs |
| 30155 | X-Ray Of The Chest And Ribs |
Pregnancy: 2 Per Pregnancy
| Tariff Code | Description |
| 43250 | Ultrasound Of The Pregnant Uterus, First Trimester |
Spine
| Tariff Code | Description |
| 51110 | X-Ray Of The Cervical Spine, 1 Or 2 Views |
| 52100 | X-Ray Of The Thoracic Spine,1 Or 2 Views |
| 53110 | X-Ray Of The Lumbar Spine, 1 Or 2 Views |
Abdomen
| Tariff Code | Description |
| 40100 | X-Ray Of The Abdomen |
| 40105 | X-Ray Of The Abdomen Supine & Erect, Or Decubitus |
Pelvis and Hip
| Tariff Code | Description |
| 55100 | X-Ray Of The Pelvis |
| 56100 | X-Ray Of The Left Hip |
| 56110 | X-Ray Of The Right Hip |
| 56120 | X-Ray Pelvis And Hips |
To download a copy of the Pathology benefit information click on the download button below.
Need Advice?
An accredited consultant will call you to discuss our medical aid options and benefits.
Your journey to quality healthcare starts here.
Get a quote now
We’ll call you back!
View our Privacy Policy
Health Insurance
Health4Me Bronze
Health4Me Silver
Health4Me Gold
Gap Cover
Gap Core
Gap Max
Motor
Kyalami Option
Zwartkops Option
Phakisa Option
Killarney Option
About
About Bloom
Frequently Asked Questions
Blog
Contact Us
Health Insurance
Momentum Health4Me is not a medical scheme product and is not a substitute for medical scheme membership.
Medical Aid
Momentum is a division of Momentum Metropolitan Life Limited, an authorised financial services provider (FSP 6406) and a wholly owned subsidiary of Momentum Metropolitan Holdings Limited.
Gap Cover
Bloom Gap Cover is not a medical scheme and is not a substitute for medical scheme membership. Benefits offered are not the same as those of a medical scheme. Bloom Gap Cover is underwritten by Infiniti Insurance Limited, a licensed non-life insurer and authorised financial services provider (FSP 35914).
Momentum Gap Cover is not a medical scheme and is not a substitute for medical scheme membership. Benefits offered are not the same as those of a medical scheme. Bloom Gap Cover is underwritten by Guardrisk Insurance Company Limited (FSP 5394).
Mechanical Breakdown Insurance
Bloom mechanical breakdown insurance is underwritten by New National Assurance Company Limited, a licensed non-life insurer and authorised financial services provider (FSP 2603). Cover is subject to policy terms and conditions.
The information provided on this website does not constitute financial advice as defined by the Financial Advisory and Intermediary Services (FAIS) Act. © Bloom Financial Services 2026. Bloom Financial Services (Pty) Ltd is an authorised financial services provider (FSP 50140).
Privacy Policy


