Dentistry
Get a quote now
We’ll call you back
View our Privacy Policy
Basic and Emergency Dentistry
Covered at any dentist on the Dental Network. Basic dentistry such as fillings, extractions, infection control, cleaning and polishing of teeth.
Specialised dentistry such as bridges, crowns, surgical extractions, implants, root canals, gold fillings, dentures and braces are not covered.
Provided in accordance with the Dental Network protocols and approved Health4Me dentistry list A 3-month waiting period applies.
You may visit any dentist on the Dental Network. You have benefits for basic dentistry, such as fillings, extractions, infection control and cleaning and polishing of teeth. The dentist will send the account to us for payment.
Specialised dentistry, such as bridges, crowns, surgical extractions, implants, root canals, gold fillings, dentures and braces, is not covered. If a specific dental procedure is not covered, the dentist will let you know and you will need to pay for it from your own pocket.
Examinations
Tariff code | Description | Tooth number required |
8101 | Consultation (oral examination) – Maximum one per member per year | N |
8104 | Consultation (specific problem) – Designated service provider: Unlimited but managed (Momentum dental protocols) |
N |
Diagnostic codes
Tariff code | Description | Tooth number required |
8109 | Infection control (gloves/masks) – Maximum two per service date | N |
8110 | Sterilised instrumentation – Maximum one per service date | N |
8145 | Local anaesthetic – Maximum one per service date | N |
8107 & 8112 | Intra oral radiographs/bite wings – Designated service provider: Maximum four per member per year, combined limit per year | N |
Preventive
Tariff code | Description | Tooth number required |
8163 | Fissure sealant – Maximum two per child per year – Patients younger than 12 | Y |
8155 | Polishing only – Maximum one per member per year | N |
8159 | Scaling and polishing – Maximum one per member per year | N |
8161 | Topical fluoride – Maximum one per child per year – Patients younger than 12 | N |
8935 | Septic socket treatment | Y |
Extractions
Tariff code | Description | Tooth number required |
8201 | Single extraction (1st extraction in quadrant) | Y |
8202 | Extraction (additional tooth in the same quadrant) | Y |
8935 | Septic socket treatment after extraction (if necessary) | Y |
Restorations
– Maximum of four allowed (authorisation required for additional four)
– Any additional restorations without an authorisation will be rejected
Tariff code | Description | Tooth number required |
8341 & 8367 | One surface amalgam restoration – Posterior teeth only (14-18, 24-28, 34-38, 44-48) | Y |
8342 & 8368 | Two surface amalgam restorations – Posterior teeth only (14-18, 24-28, 34-38, 44-48) | Y |
8343 & 8369 | Three surface amalgam restorations – Posterior teeth only (14-18, 24-28, 34-38, 44-48) | Y |
8344 & 8370 | Four surface amalgam restorations – Posterior teeth only (14-18, 24-28, 34-38, 44-48) | Y |
8351 | One surface resin restoration – Anterior teeth only (11-13, 21-23, 31-33, 41-43) | Y |
8352 | Two surface resin restorations – Anterior teeth only (11-13, 21-23, 31-33, 41-43) | Y |
8353 | Three surface resin restorations – Anterior teeth only (11-13, 21-23, 31-33, 41-43) | Y |
8354 | Four surface resin restorations – Anterior teeth only (11-13, 21-23, 31-33, 41-43) | Y |
Emergency
Tariff code | Description | Tooth number required |
8131 | Dental pain treatment (emergency) – Unlimited procedure – Only with diagnostic codes on the same service date for the same tooth number | N |
8132 | Emergency root canal treatment (not covered on primary teeth) – Only the initial emergency root canal treatment is covered (subsequent root canal treatment is not covered) | N |
8307 | Pulp amputation (pulpotomy) – Only on primary teeth (51-55, 61-65, 71-75, 81-85) – Maximum of two per child without pre-authorisation and two with pre-authorisation (combined four per child per year) | N |
Please note that this benefit is only available on the Silver and Gold options.
To download a copy of the Dentistry benefit information click on the download button below.
Need Advice?
An accredited consultant will call you to discuss our medical aid options and benefits.
Your journey to quality healthcare starts here.
Get a quote now
We’ll call you back!
View our Privacy Policy
Health Insurance
Health4Me Bronze
Health4Me Silver
Health4Me Gold
Gap Cover
Gap Core
Gap Max
About
About Bloom
Frequently Asked Questions
Blog
Contact Us
Momentum Health4Me is not a medical scheme product, and is not a substitute for medical scheme membership. The information provided on this website does not constitute advice in terms of the Financial Advisory and Intermediary Services Act. Momentum is a division of Momentum Metropolitan Life Limited, an authorised financial services provider (FSP 6406) and a wholly owned subsidiary of Momentum Metropolitan Holdings Limited.
Bloom Gap Cover is not a medical Scheme. Products that are offered are not the same as that of a medical scheme.
© Bloom Financial Services 2023. Bloom Financial Services (Pty) Ltd is an authorised financial services provider (FSP 50140). Bloom Gap is underwritten by Infiniti Insurance Limited a licensed non-life insurer and an authorised financial services provider (FSP No.35914)
Privacy Policy